All AVAILABLE PLAN
Available Data Plans
| Network |
Plan ID |
Plan Name |
Plan Type |
Data Size |
Starter Price(#) |
Premium Price(#) |
Diamond Price(#) |
API Price(#) |
Plan Validity |
| MTN | 1 | 500MB | SME | 500MB | 550 | 530 | 540 | 520 | 3 |
| GLO | 158 | 200MB | CORPORATE | 200MB | 140 | 125 | 130 | 120 | 14 |
| AIRTEL | 66 | 500MB Direct | GIFTING | 500MB | 550 | 540 | 520 | 515 | 7 |
| GLO | 52 | 200MB | CORPORATE | 200MB | 80 | 75 | 70 | 65 | 2 |
| GLO | sme | 200MB SME | SME | 200MB | 120 | 118 | 115 | 110 | 14 |
| MTN | 2 | 1GB | SME | 1GB | 550 | 530 | 540 | 520 | 7 |
| GLO | 300 | 200MB | CORPORATE | 200MB | 150 | 130 | 140 | 120 | 14 |
| MTN | 8 | 150MB | CORPORATE | 150MB | 90 | 80 | 85 | 75 | 1 |
| GLO | 53 | 500MB | CORPORATE | 500MB | 300 | 280 | 290 | 270 | 30 |
| MTN | 20000 | 75MB | GIFTING | 75MB | 95 | 85 | 90 | 80 | 1 |
Available Data Card Plans
| Network |
Plan ID |
Plan Name |
Plan Type |
Data Size |
Starter Price(#) |
Premium Price(#) |
Diamond Price(#) |
API Price(#) |
Plan Validity |
No Plans Added
Available Cable TV Plans
| Cable |
Plan ID |
Plan Name |
Plan Amount(#) |
Plan Validity |
No Plans Added
Available Internet Plans
| Internet |
Plan ID |
Plan Name |
Plan Amount(#) |
Plan Validity |
No Plans Added
Available Electricity Plans
| Disco Name |
Plan ID |
No Plans Added
Available Betting Plans
| Betting Company |
Plan ID |
No Plans Added
Network ID
| Network |
Network ID
|
| MTN | mtn |
| AIRTEL | airtel |
| GLO | glo |
| 9MOBILE | 9mobile |
Exam ID
| Exam Name |
Exam ID
|
| WAEC | waec |
| NECO | neco |
| JAMB | jamb |
| NABTEB | nabteb |
| NBAIS | nbais |
Internet ID
| Internet Name |
Internet ID
|
| SMILE | smile |
| SPECTRANET | spectranet |